Overseas warehouse
Russian Overseas Warehouse Transportation Method and Quotation
Channel Name | below500kg/order | higher than500kg/order | higher than1000kg/order | ageing | Listing time | Bubble recording method |
Ordinary land transportation | 20 | 19 | 18 | 30day | 1-2day | volume(c㎡)/8000 |
Land express | 25 | 23 | 22 | 12-18day | 1-2day | volume(c㎡)/8000 |
Railway ordinary | 14 | 28-35day | 1-2day | volume(c㎡)/8000 | ||
Air freight ordinary | 32 | 30 | 28 | 10-12day | 1-2day | volume(c㎡)/8000 |
Air express | 32 | Consulting sales | Consulting sales | 6-9day | 1-2day | volume(c㎡)/8000 |
Shoes, clothing Bag type, 3C electronic |
30 | 28 | 27 | 12-16day | 1-2day | volume(c㎡)/8000 |
If special category goods need to be shipped via land express or air freight channels, please contact the salesperson separately(Sea freight clearance requires a full container of goods, please contact the salesperson in advance. Our company can provide complete and formal customs declaration forms and all legal procedures, as well as domestic remittance services; AliExpress International Station 1688 and B2B services can provide payment collection services) | ||||||
Quotation remarks | ||||||
1)Originating cities: Shenzhen, Guangzhou, Yiwu; The cost includes handling miscellaneous fees such as customs duties; Excluding cargo insurance costs. | ||||||
2)Receiving restrictions:Live products must have clear markings on the outer packaging and be informed to our company in advance. Clothing includes underwear, bras, swimwear and leggings, footwear, luggage, 3C electronics, etcFor special category goods, please consult the corresponding salesperson separately; It is recommended to purchase insurance for high-value goods, with a premium of (optional): Insurance price: within 130 yuan/KG, 2% Insurance price: 130-200 yuan/KG, 3% Uninsured losses will be compensated at a rate of 30 yuan/KG." |
||||||
3)If an export tax refund is required, the customer needs to prepare the verification documents: customs declaration form, power of attorney, packing list, invoice, declaration elements, contract, and an additional customs declaration fee and operation fee of 1000 yuan per document. |
Introduction to delivery fees and value-added services for overseas warehouses in Russia
Product Type | Delivery Area (Whole Territory) | First weight | Continuation weight | Time limit (working days) | notes |
E-commerce small bag(0.01kg-2kg) | Throughout Russia | 25first/0.1kg | 1first/0.1kg | 2-7 | |
E-commerce package(2.01kg-10kg) | 40yuan/2kg | 3yuan/0.5kg | |||
E-commerce package(10.01kg-30kg) | 90 yuan/10kg | 5yuan/kg | |||
Note: The final delivery is first promoted through the CDek channel, with door-to-door delivery. If CDek delivery cannot be automatically allocated to Russian mail, the customer will pick it up at the post office. Return and resend: Our company is 100% responsible for the expenses incurred by the delivery channel, and the customer is exempt from liability On the contrary, the cost shall be borne by the customer. | |||||
Operating fee | Comes with logistics packaging | Free of operating fees | |||
4 yuan/ticket without logistics packaging | The customer needs to prepare the packaging according to the requirements before shipment. If there is any omission, a handling fee of 2 yuan/piece will be charged | ||||
Agency pasting and SKU barcode replacement fee of 3 yuan/ticket | Customers need to prepare barcodes as required before shipment. If there is any omission, a handling fee of 2 yuan/piece will be charged | ||||
Package fee for multiple items per ticket: 3 yuan/ticket | No handling fee for less than 2 pieces | ||||
Return and resend to shelves | Our responsibility is to waive operating fees | ||||
Storage fee | Free storage for 90 days 5 yuan/day/CBM | Over 90 days, 5 RMB/day/cubic meter |
Hot NewsMORE